L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Group data: | |
---|---|
Start date: | 01/01/1995 |
Center: | DEPARTAMENTO DE FISICOQUÍMICA (FACULTAD DE FARMACIA) |
E-mail: | angelort@ugr.es |
Person in charge: | Ángel Orte Gutiérrez |
Keywords: | Fluorescent sensors, Xanthene dyes, Proton transfer reactions, Single molecule biophysics |